|
Taita Weekday Trains This page documents the Weekday commuter trains starting from, terminating at and passing Taita over the years. Information on Wairarapa passenger and all freight trains is not included.
Home >
Timetables >
Taita |
|
Background
In the mid 1940s the rails were extended northward from Waterloo to serve the new housing areas of Naenae and Taita. The single line from Naenae to Taita was opened on 14 April 1947. Naenae - Taita was doubled on 22 February 1954.
The extension was continued across the river to Haywards (renamed Manor Park) and back again to Silverstream. Mainline trains were diverted to run via Waterloo and Taita from 28 February 1954.
Electrified services to Taita began on 12 October 1953 and to Upper Hutt on 24 July 1955. EMUs were used, supplemented during peak periods by ordinary trains hauled by electric locomotives. Later the electric locomotives were replaced by diesel locomotives and finally on 4 November 1982 all carriage trains were replaced by EMUs.
Signalling And Trackwork
Over the past twenty years the trackwork at Taita has been substantially reduced. See my Hutt Valley Signalling History page for details.
Running Times
From the public timetables (except for 1947, which is from the WTT). Note that there was some variation between trains, particularly those with limited stops. The times should therefore be taken as a guide only.
Wellington - Taita (minutes)
| 1947 | 1955 | 1991 | 2001 | |
| Limited (1) | 24 | 22 | 22 | |
| Stopping | 36-40 | 32-34 | 31 | 31 |
Number Of Trains
Wellington - Taita.
Number of trains daily, Tuesday - Thursday (excludes not Monday and Friday only trains).
| 1947 | 1953 | 1954 | 1955 | 1971 | 1980 | 1986 | 1991 | 1995 | 2001 | |
| Limited Stops (a) | 0 | 0 | 15 | 4 | 3 | 2 | 2 | 10 | 12 | 13 |
| All stops to Taita | 25 | 39 | 45 | 46 | 41 | 40 | 46 | 43 | 41 | 40 |
| Total (c) | 25 | 39 | 60 | 50 | 44 (b) | 42 (b) | 48 | 53 | 53 | 53 |
| Terminate at Taita | 25 | 39 | 34 | 14 | 9 | 9 | 6 | 16 | 16 | 14 |
| Friday Only | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 3 |
a. Limited is any train that omits stops (other than Ngauranga and Kaiwharawhara) between Wellington and Taita.
b. Includes a first stop Pomare train and a Not Friday train. The Pomare train is not included in the Limited total.
c. Excludes Friday only trains.
Taita - Wellington
Number of trains daily, Tuesday - Thursday (excludes not Monday and Friday only trains).
| 1947 | 1953 | 1954 | 1955 | 1971 | 1980 | 1986 | 1991 | 1995 | 2001 | |
| Limited Stops (a) | 0 | 0 | 15 | 5 | 3 | 3 | 3 | 11 | 10 | 12 |
| All stops from Taita | 24 | 40 | 46 | 44 | 39 | 38 | 45 | 42 | 43 | 41 |
| Total (c) | 24 | 40 | 61 | 49 | 42 | 41 (b) | 48 | 53 | 53 | 53 |
| Originate from Taita | 24 | 40 | 45 | 14 | 11 | 9 | 7 | 15 | 16 | 16 |
| Friday Only | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
a. Limited is any train that omits stops (other than Ngauranga and Kaiwharawhara) between Wellington and Taita.
b. Includes an Upper Hutt train that stops Upper Hutt - Silverstream, then Woburn. This train is not included in the Limited total.
c. Excludes Friday only trains.
Up Train Timetable - Towards Upper Hutt.
(Currently excludes Wairarapa and freight trains)
I have used the following codes:
| T | Terminates at Taita |
| U | Terminates at Upper Hutt |
| L | Limited Stops between Taita and Wellington - See Stopping Patterns on the Timetable page for details. Trains that stop All Stations except Ngauranga and/or Kaiwharawhara are not classified (by me) Limited Stops. |
| M | Not Monday |
| F | Friday Only |
| E | Empty |
| N | Not Friday |
| P | First stop Pomare. i.e. does not stop at Taita. |
| S | Stops Woburn, Silverstream then all stations to Upper Hutt.i.e. does not stop at Taita. |
Up Trains - Monday to Friday
To reduce typing I have used the following conventions: in timetables before 1955 trains terminate at Taita unless otherwise specified. From 1955 onwards I have used the opposite convention - trains terminate at Upper Hutt unless otherwise specified.
The times given are when the trains stop at or pass Taita.
|
1947 WTT |
1953 12/10/53 |
1954 26/4/54 |
1955 24/7/55 |
1971 8/11/71 |
1980 8/6/80 |
1986 5/10/86 |
1991 1/7/91 |
1995 18/10/95 |
2001 5/6/01 |
| 12:57 | 12:57 | 00:57 | 00:57 | 00:36M | 00:36 M | 00:36 M | 00:36 M | ||
| 02:32 | 02:42T | 02:07 | 02:12T | 02:11T | |||||
| 03:47 | 03:52T | 03:42 | |||||||
| 04:57 | 04:52 | 04:17 | 04:11 | ||||||
| 05:02T | |||||||||
| 06:17 | 06:05 | 06:07 | 06:12 | 06:12 | 06:12 | 06:06 | 06:06 | 06:06 | 05:56 |
| 06:29E | 06:32 | 06:35 | 06:20T | 06:30 | 06:30 | 06:39 | 06:22TL | 06:22TL | 06:14TL |
| 06:39 | 06:39 | 06:32T | |||||||
| 06:45TL | 06:45TL | 06:35L | |||||||
| 06:50 | 06:57 | 06:57 | 06:57 | ||||||
| 07:05 | 07:04T | 07:04T | 07:04T | 07:06 | 07:04T | 07:04T | 07:00L | ||
| 07:12 | 07:16UL | 07:15T | |||||||
| 07:27 | 07:23 | 07:23 | 07:25 | 07:29 | 07:31T | 07:31T | 07:35T | ||
| 07:47 | 07:36 | 07:38L | 07:38L | 07:38L | |||||
| 07:54 | 07:51 | 07:54UL | 07:52T | 07:53T | 07:53T | 07:44T | 07:47T | 07:47T | 07:55T |
| 08:04 | 08:00 | 08:03 | 08:03 | 07:56TL | 08:03T | 08:03T | |||
| 08:16 | 08:06 | 08:08L | 08:08L | 08:08L | |||||
| 08:32 | 08:32 | 08:15TL | 08:15TL | 08:15L | |||||
| 08:35UL | 08:29 | 08:31 | 08:36 | 08:36 | 08:36 | 08:36 | |||
| 08:56 | 09:07 | 09:05 | 09:05 | 09:05 | 09:07 | 09:06 | 09:06 | 09:06 | 09:06 |
| 09:35 | 09:35 | 09:40 | 09:40 | 09:32 | 09:36 | 09:36 | 09:36 | 09:36 | |
| 09:56 | 10:05 | 10:05 | 10:05 | 10:06 | 10:06 | 10:06 | 10:06 | ||
| 10:13UL | |||||||||
| 10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 10:36 | 10:36 | 10:36 | 10:36 | |
| 10:56 | 11:05 | 11:05 | 11:10 | 11:06 | 11:06 | 11:06 | 11:06 | ||
| 11:43UL | 11:35 | 11:35 | 11:35 | 11:36 | 11:36 | 11:36 | 11:36 | ||
| 11:56 | 12:05 | 12:05 | 12:05 | 12:06 | 12:06 | 12:06 | 12:06 | ||
| 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:36 | 12:36 | 12:36 | 12:36 | |
| 12:40UL | |||||||||
| 12:57 | 13:05 | 13:05 | 13:05 | 13:06 | 13:06 | 13:06 | 13:06 | ||
| 13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:36 | 13:36 | 13:36 | 13:36 | |
| 13:40UL | |||||||||
| 13:56 | 14:05 | 14:05 | 14:05 | 14:06 | 14:06 | 14:06 | 14:06 | ||
| 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 14:36 | 14:36 | 14:36 | 14:36 | |
| 14:51 | |||||||||
| 14:56 | 15:05 | 15:05 | 15:10 | 15:05 | 15:05 | 15:06 | 15:06 | 15:06 | 15:06 |
| 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 15:36 | 15:36 | 15:36 | 15:36 | |
| 15:58 | 16:05 | 16:05 | 15:56 | 15:56 | 15:56 | 15:56 | |||
| 16:05 | 16:05 | 16:05 | 16:17 | 16:08T | 16:08T | 16:08T | |||
| 16:14L | 16:14L | 16:14L | |||||||
| 16:27UL | 16:30T | 16:31T | 16:31T | 16:36 | 16:31T | 16:31T | 16:31T | ||
| 16:41 | 16:35 | 16:35 | 16:34L | 16:39 | 16:39 | 16:43T | 16:43T | 16:43T | |
| 16:57 | 16:45L | 16:45L | 16:45L | ||||||
| 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:09T | 17:04T | 17:04T | 17:04T | |
| 17:12UL | 17:16T | 17:16T | 17:16T | 17:16 | 17:08L | 17:08L | 17:08L | ||
| 17:24 | 17:22 | 17:18L | 17:18L | 17:18L | 17:25T | 17:25T | 17:25T | ||
| 17:25 | 17:35 | 17:35 | 17:37T | 17:35T | 17:35T | 17:31T | 17:29L | 17:29L | 17:29L |
| 17:41T | (17:37P) | (17:37P) | 17:34L | ||||||
| 17:47 | 17:42 | 17:43UL | 17:43L | 17:42T | 17:42T | 17:41T | 17:42T | 17:42T | 17:42T |
| 17:44L | 17:44L | 1749 | 17:44L | 17:44L | 17:44L | ||||
| 17:55 | 17:50 | 17:52 | 17:52 T | 17:53T | 17:53 T | 17:59T | 17:59T | 18:02T | |
| 18:05 | 18:05 | 18:07 T | 18:07T | 18:07 T | 18:05 | 18:08L | 18:08L | 18:08L | |
| 18:18 | 18:10UL | 18:12L | 18:12L | 18:19 | 18:21 | 18:23T | 18:23T | 18:23T | |
| 18:22 | 18:22 | 18:22T | 18:22T | 18:28L | 18:28L | 18:28L | |||
| 18:42 | 18:40 | ||||||||
| 18:49 | 18:47UL | 18:47 | 18:52 | 18:52 | 18:36 | 18:48T | 18:48T | 18:48T | |
| 19:56 | 19:05 | 19:05 | 19:05T | 19:06 | 19:06 | 19:06 | 19:06 | ||
| 19:15F | |||||||||
| 19:35 | 19:35 | 19:35 | 19:35 | 19:35 | 19:36 | 19:36 | 19:36 | 19:36 | |
| 19:50UL | |||||||||
| 20:05 | 20:05 | 20:05 | 20:05 | 20:05 | 20:06 | 20:06 | 20:06 | 20:06 | |
| 20:35 | 20:35 | 20:35 | 20:35 | 20:35 | 20:36 | 20:36 | 20:36 | 20:36 | |
| 21:08 | 21:05 | 21:05 | 21:05 | 21:05 | 21:05 | 21:06 | 21:06 | 21:06 | 21:06 |
| 21:13UL | |||||||||
| 21:35 | 21:35 | 21:35 | |||||||
| 21:58 | 21:45F | 21:45 F | 21:47 | 21:47 | 21:36 | 21:36 | 21:36 | 21:36 | |
| 21:50UF | |||||||||
| 22:05 | 22:05 | 22:05 | 22:12F | 22:12F | 22:06 | 22:06 F | 22:06 F | 22:06 F | |
| 22:35 | 22:35 | 22:35 | 22:27N | 22:27N | 22:36 | 22:36 | 22:36 | 22:36 | |
| 22:56 | 23:05 | 23:05 | 23:05 | 23:05 | 23:05 | 23:06 F | 23:06 F | 23:06 F | |
| 23:36 | 23:35 | 23:35 | 23:35 | 23:35 | 23:35 | 23:36 | 23:36 | 23:36 | 23:36 |
| 23:40UL | |||||||||
| 00:05 | 00:15 | 00:15 | 00:15 | 00:15 | 00:06 F | 00:06 F | 00:06 F |
Down Train Timetable - Towards Wellington
(Currently excludes Wairarapa and freight trains)
I have used the following codes:
| T | Originates at Taita |
| U | Originates at Upper Hutt |
| L | Limited Stops between Taita and Wellington - See Stopping Patterns on the Timetable page for details. Trains that stop All Stations except Ngauranga and/or Kaiwharawhara are not classified (by me) Limited Stops. |
| M | Not Monday |
| F | Friday Only |
| E | Empty |
| N | Not Friday |
| P | Last stop Pomare. i.e. does not stop at Taita. |
| S | Stops all stations Upper Hutt to Silverstream then Woburn.i.e. does not stop at Taita. |
Down Trains - Monday to Friday
To reduce typing I have used the following convention: in timetables before 1955 trains originate from Taita unless otherwise specified. From 1955 onwards I have used the opposite convention - trains originate from Upper Hutt unless otherwise specified.
The times given are when the trains depart from or pass Taita.
|
1947 WTT |
1953 12/10/53 |
1954 26/4/54 |
1955 24/7/55 |
1971 8/11/71 |
1980 8/6/80 |
1986 5/10/86 |
1991 17/9/91 |
1995 18/10/95 |
2001 5/7/01 |
| 00:10 | 00:20M | ||||||||
| 01:00 | 01:00M | 01:00M | 01:00M | 00:20M | |||||
| 02:35 | 02:45T | 02:15T | 02:15T | ||||||
| 03:50 | 03:55T | 03:45T | |||||||
| 05:00 | 05:05T | 04:55T | 04:58 | 04:54 | 04:48 | 04:48 | 04:48 | ||
| 05:49 | 05:48 | 05:48 | 05:48 | ||||||
| 06:20 | 06:10 | 06:10 | 06:10 | 06:10 | 06:19 | 06:18 | 06:18 | 06:18L | |
| 06:39 | 06:42 | 06:42 | 06:38T | 06:30T | 06:30T | 06:30T | 06:32T | 06:32T | 06:20T |
| 06:48L | 06:48L | 06:38L | |||||||
| 06:53U | 06:55L | 06:55L | 06:55L | 06:53L | 06:52T | 06:52T | 06:40T | ||
| 07:00 | 07:00 | 07:00T | 06:58T | 06:58T | 06:56T | 06:58L | |||
| 07:00 | 07:03L | 07:05L | 07:05L | 07:05T | |||||
| 07:10 | 07:10 | 07:07 | 07:07T | 07:09L | 07:09L | 0706T | 07:08 | 07:11T | 07:18L |
| 07:12T | |||||||||
| 07:16UL | 07:17L | 07:16T | 0716T | 07:22 | 07:23 | 07:23 | 07:20T | ||
| 07:20 | 07:20 | 07:20T | 07:27 | 07:27 | |||||
| 07:35 | 07:35T | 07:32T | 0732T | 07:31 | 07:35L | 07:35L | |||
| 07:43 | 07:45 | 07:45L | 07:40L | 07:40L | 0739T | 07:38T | 07:38T | 07:38L | |
| 07:50L | 07:53UL | 07:50L | ( 07:44S) | (07:46S) | 07:49L | 07:48L | 07:48L | 07:45T | |
| 07:46T | O7:48T | 07:51T | 07:56T | 07:56T | 07:58L | ||||
| 08:10 | 08:10 | 08:10 | 08:10T | 08:10T | 0810T | 08:10T | 08:08T | 08:08T | 08:00T |
| 08:20 | 08:20UL | 08:15 | 08:18 | 08:18 | 08:19 | 08:18L | 08:18L | 08:18L | |
| 08:23T | 08:23T | 08:23T | |||||||
| 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:49 | 08:48 | 08:48T | 08:48 | |
| 09:13UL | |||||||||
| 09:15 | 09:25 | 09:20 | 09:20 | 09:20 | 09:20 | 09:19 | 09:18 | 09:18 | 09:18 |
| 10:00 | 09:50 | 09:50 | 09:50 | 09:49 | 09:48 | 09:48 | 09:48 | ||
| 10:13UL | |||||||||
| 10:15 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:19 | 10:18 | 10:18 | 10:18 |
| 10:50 | 10:50 | 10:50 | 10:49 | 10:48 | 10:48 | 10:48 | |||
| 11:13UL | |||||||||
| 11:15 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:19 | 11:18 | 11:18 | 11:18 |
| 11:50 | 11:50 | 11:58 | 11:49 | 11:48 | 11:48 | 11:48 | |||
| 12:15 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:19 | 12:18 | 12:18 | 12:18 |
| 12:50 | 12:50 | 12:50 | 12:49 | 12:48 | 12:48 | 12:48 | |||
| 13:15UL | |||||||||
| 13:15 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:19 | 13:18 | 13:18 | 13:18 |
| 13:50 | 13:50 | 13:50 | 13:49 | 13:48 | 13:48 | 13:48 | |||
| 14:15UL | |||||||||
| 14:15 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:19 | 14:18 | 14:18 | 14:18 |
| 14:50 | 14:50 | 14:50 | 14:49 | 14:48 | 14:48 | 14:48 | |||
| 15:15 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 | 15:19 | 15:18 | 15:18 | 15:18 |
| 15:48UL | |||||||||
| 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:55 | 15:54 | 15:54 | 15:54 | |
| 16:18L | 16:18L | 16:18L | |||||||
| 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:19 | 16:20T | 16:20T | 16:20T | |
| 16:28 | 16:34T | 16:34T | 16:35TL | 16:35TL | 16:35TL | ||||
| 16:45 | 16:39 | 16:38 | 16:38 | 16:38 | |||||
| 16:50 | 16:56U | 16:55L | 16:49TL | 16:49TL | 16:49TL | ||||
| 17:02 | 17:05 | 17:05 | 16:59 | 16:57L | 17:01L | 17:01L | |||
| 17:08T | 17:07T | 17:07T | 17:07T | ||||||
| 17:20 | 17:20 | 17:19 | 17:24L | 17:24L | 17:24L | ||||
| 17:37UL | 17:30 | 17:30 | 17:30 | 17:34T | 17:34T | 1734T | |||
| 17:45T | 17:45T | 17:45T | 17:39 | 17:46TL | 17:46T | 17:46T | |||
| 17:50 | 17:50 | 17:50 | 17:50 | ||||||
| 18:02 | 18:00 | 18:00 | 18:00 | 18:00 | 17:59 | 18:05T | 18:05T | 18:06T | |
| 18:30 | 18:20 | 18:20 | 18:14 | 18:21 | 18:21 | 18:21 | |||
| 18:36 | 18:30 | 18:36 | 18:36 | 18:35T | 18:35T | 18:35T | |||
| 18:55 | 18:50 | 18:46UL | 18:45 | 18:48 | 18:48 | 18:48 | |||
| 19:05 | 19:05 | 18:55 | 19:00 | 19:02 | 19:02 | 19:02T | 19:02T | 19:02T | |
| 19:22UL | |||||||||
| 19:20 | 19:25 | 19:25T | 19:19 | 19:18 | 19:18 | 19:18 | |||
| 1945 | 19:50 | 19:50 | 19:50 | 19:50 | 19:49 | 19:48 | 19:48 | 19:48 | |
| 20:25 | 2020 | 20:20 | 20:20 | 20:20 | 20:20 | 20:19 | 20:18 | 20:18 | 20:18 |
| 2050 | 20:50 | 20:50 | 20:55 | 20:53 | 20:49 | 20:48F | 20:48F | 20:48F | |
| 21:13UL | |||||||||
| 21:25 | 21:20 | 21:20 | 21:20 | 21:25 | 21:25 | 21:19 | 21:18 | 21:18 | 21:18 |
| 21:50 | 21:50 | 21:50TF | 22:00 | 22:00 | 21:49 | 21:48F | 21:48F | 21:48F | |
| 22:00 F | 22:00 | ||||||||
| 22:15 | |||||||||
| 22:15 | 22:20 | 22:25UL | 22:30 | 22:28 | 22:28 | 22:19 | 22:18 | 22:18 | 22:18 |
| 22:40 | 22:45 | ||||||||
| 22:58ULF | 22:50T | 22:48F | 22:48F | 22:48F | |||||
| 23:15 | 23:10 | 23:15 | 23:20 | 23:10 | 23:10 | 23:19 | 23:18 | 23:18 | 23:18 |
| 23:50 | 23:40 | 23:45 | 23:50 | 23:50 | 23:50 |
Last Updated: Saturday, September 13, 2003