|
Waterloo Weekday Trains This page documents the weekday commuter trains starting from, terminating at and passing through Waterloo from 1927, when the Hutt Branch Railway was opened, until 1947 when the line was extended to Taita.
Home >
Timetables >
Waterloo |
![]() |
Background
On the 26th of May 1927 a double track branch railway was opened from Petone to Waterloo, a distance of 2 3/4 miles. There were intermediate stations at Ava and Woburn. 64% of the cost of construction came from the sale of land. A branch was constructed south from Woburn to serve the new Hutt Railway Workshops, the Hutt Park Racecourse (1929) and other industrial establishments. The first section of the industrial line was completed by 1927 and in 1943 it was extended to its present length of 2 1/4 miles.
On 7 January 1946 the branch was extended from Waterloo to Naenae as a single track. On 14 April 1947 the branch was extended from Naenae to Taita and the Waterloo - Naenae section doubled.
Electric trains to Taita began running on 12 October 1953 and on 28 February 1954 diesel hauled Upper Hutt trains were diverted to the new line, which by now was connected between Taita and Haywards (Manor Park). Electrified services to Upper Hutt began on 24 July 1955. EMUs were used, supplemented during peak periods by ordinary trains hauled by electric locomotives. In the 1970s the electric locomotives were replaced by diesel locomotives and finally on 4 November 1982 all carriage trains were replaced by EMUs.
In the 1980s Waterloo station was demolished and on 26 November 1988 the Waterloo Interchange (Hutt Central) was opened. From this date Wainuiomata buses connected with trains at Waterloo rather than Woburn.
Signalling And Trackwork
Over the past twenty years the trackwork at Waterloo has been substantially reduced. Today there are no track structures at Waterloo. See my Hutt Valley Signalling History page for details.
Running Times
Wellington - Waterloo (minutes)
| 1928 | 1938 | 1947 | 1995 | |
| Stopping | 29 (3) | 26 (4) | 24 (5) | 22 |
| Limited Stops | 17 |
Number Of Trains
Wellington - Waterloo
Number of trains daily, Monday - Saturday.
Care should be used in looking at these figures. The numbers of trains on a weekday depends on which trains have been included - e.g. Wed, Sat only; Fri only. I have listed the rules I used in counting the numbers of trains at the end of the table.
| 1928 | 1938 | 1947 | 1955 | 1971 | 1980 | 1995 | |
| Monday - Friday | 11 | 14 | 26 | 50 | 42 | 40 | 53 |
| Saturday | 9 | 13 | 22 | 39 | * | 25 | 37 |
| Terminate at Waterloo | 11 | 14 | 2 | 1 | 1 | 0 | 0 |
Waterloo - Wellington
Number of trains daily, Monday - Saturday.
Care should be used in looking at these figures. The numbers of trains on a weekday depends on which trains have been included - e.g. Wed, Sat only; Fri only. I have listed the rules I used in counting the numbers of trains at the end of the table.
| 1928 | 1938 | 1947 | 1955 | 1971 | 1980 | 1995 | |
| Monday - Friday | 13 | 15 | 29 | 51 | 45 | 41 | 53 |
| Saturday | 12 | 15 | 22 | 35 | 26 | 25 | 37 |
| Terminate at Waterloo | 13 | 15 | 3 | 1 | 2 | 0 | 0 |
Up Trains (Wellington - Waterloo)
I have used the following codes:
| S | Saturday |
| K | Wednesday, Saturday |
| F | Friday |
| X | Not (eXcept) Friday |
| U | Not Saturday |
| J | Saturday skip Ngauranga, Kaiwharawhara |
| E | Empty |
| T | Terminate at Taita |
| N | Terminate at Naenae |
Up Trains - Monday to Saturday
The times given are when the trains arrive at or pass Waterloo.
| 1927 | 1928 | 1937 | 1947 |
| 00:54TS | |||
| 06:05T | |||
| 06:21TUE | |||
| 06:37T | |||
| 06:39E | 06:41 | 06:46NE | |
| 07:15 | 07:08EU | 07:15T | |
| 07:35 | 07:33E | ||
| 07:44 | 07:41 | 07:40TU | |
| 07:52TS | |||
| 08:02 | 07:59 | 07:59U | |
| 08:44T | |||
| 09:27 | 09:44T | ||
| 10:00 | |||
| 10:29 | 10:44T | ||
| 11:44T | |||
|
12:00 (noon)U 12:11S |
12:11S | 12:16TS | |
| 12:29U | 12:26U | ||
| 12:40S | 12:38S | ||
| 12:48S | 12:45T | ||
| 13:10S | 13:06S | ||
| 13:45 | 13:39S | 13:38S | 13:44T |
| 14:14 | 14:10S | ||
| 14:44T | |||
| 15:46T | |||
| 16:00 | |||
| 16:29 | 16:33 | 16:29T | |
| 16:51U | |||
| 17:10 | 17:14U | 17:11U | 17:13TU |
| 17:27NU | |||
| 17:39 | 17:38U | 17:35TU | |
| 17:44SJ | 17:43TU | ||
| 17:45UJ | 17:45TS | ||
| 18:05 | 18:10U | 18:07U | 18:06T |
| 18:39 | 18:36 | 18:37T | |
| 19:44T | |||
| 20:55X | 20:56T | ||
| 21:44F | 21:40F | 21:46TU | |
| 22:15 | |||
| 22:44U | 22:42U | 22:44T | |
| 23:34K | 23:30K | 23:24T |
Down Trains ( Waterloo - Wellington)
I have used the following codes:
| S | Saturday |
| K | Wednesday, Saturday |
| F | Friday |
| X | Not (eXcept) Friday |
| U | Not Saturday |
| E | Empty |
| T | Originate at Taita |
| N | Originate at Naenae |
Down Trains - Monday to Saturday
The times given are when the trains depart from or pass Waterloo.
| 1927 | 1928 | 1937 | 1947 |
| 01:38TS | |||
| 06:50 | 06:51 | 06:54 | 06:52T |
| 07:13TU | |||
| 07:16 | 07:17 | 07:19U | 07:18UN |
| 07:25 | 07:23T | ||
| 07:49U | |||
| 07:54 | 07:55 | 07:57 | 07:56T |
| 08:15 | 08:16 | 08:19 | 08:16U |
| 08:23TU | |||
| 08:33TS | |||
| 09:35 | 09:28T | ||
| 10:45 | 10:46 | 10:28T | |
| 11:33S | 11:34S | 11:42S | 11:28T |
| 12:19S | 12:28T | ||
| 12:50S | 12:51S | 12:54S | 12:58TS |
| 13:05U | 13:03ES | ||
| 13:31U | 13:20 | 13:28T | |
| 13:50S | 13:51S | 13:54S | |
| 14:30 | 14:31 | 14:35S | 14:28T |
| 15:28T | |||
| 16:46 | 16:47 | 16:48 | 16:41T |
| 17:00U | |||
| 17:15T | |||
| 17:42UE | |||
| 17:50 | 17:51 | 17:52 | |
| 18:02UN | |||
| 18:18U | 18:18U | 18:15TU | |
| 18:43T | |||
| 18:50 | 18:51 | 18:50U | 18:49TU |
| 19:06U | 19:04 | 19:08T | |
| 19:18T | |||
| 20:38T | |||
| 21:24X | 21:38T | ||
| 21:56F | 21:56F | ||
| 22:55 | 22:56U | 22:56U | 22:28TU |
| 23:38K | 23:28T | ||
| 23:46K | |||
| 00:03T |
Last Updated: Saturday, September 13, 2003